Desktop Application Comparison
See what's included in the Free and Pro editions. Upgrade anytime to unlock powerful productivity features.
Editing Metadata
| Feature | Free | Pro |
|---|---|---|
| Info Metadata | ||
| Basic XMP Metadata | ||
| PDF XMP Metadata | ||
| Dublin Core Metadata | ||
| Rights XMP Metadata | ||
| Viewer Options |
Document Properties
| Feature | Free | Pro |
|---|---|---|
| PDF Compression | ||
| File Properties | ||
| Password Protection | ||
| PDF Version | ||
| Document Permissions |
Batch Operations
| Feature | Free | Pro |
|---|---|---|
| Clear Metadata | ||
| Edit Metadata | ||
| XMP -> Info | ||
| Info -> XMP | ||
| Rename file from Metadata | ||
| Set Metadata from file name |
Batch Export
| Feature | Free | Pro |
|---|---|---|
| Export Metadata to CSV | ||
| Export Metadata to JSON | ||
| Export Metadata to YAML |
Batch Import
| Feature | Free | Pro |
|---|---|---|
| Import Metadata from CSV | ||
| Import Metadata from JSON | ||
| Import Metadata from YAML |
Power User Features
| Feature | Free | Pro |
|---|---|---|
| Default Metadata Values | ||
| Metadata Presets | ||
| Rename Based on Metadata | ||
| CLI command for scripting/automation |